FOREX
| No | Produk | ATR (1071)* |
|---|---|---|
| 1 | AUDCAD | 0.0064 |
| 2 | AUDCHF | 0.0056 |
| 3 | AUDJPY | 0.9762 |
| 4 | AUDNZD | 0.0055 |
| 5 | AUDUSD | 0.007 |
| 6 | CHFJPY | 1.1742 |
| 7 | EURAUD | 0.012 |
| 8 | EURCAD | 0.0093 |
| 9 | EURCHF | 0.0054 |
| 10 | EURGBP | 0.0047 |
| 11 | EURJPY | 1.2636 |
| 12 | EURNZD | 0.0133 |
| 13 | EURUSD | 0.0077 |
| 14 | GBPAUD | 0.0136 |
| 15 | GBPCAD | 0.0112 |
| 16 | GBPCHF | 0.0083 |
| 17 | GBPJPY | 1.5998 |
| 18 | GBPNZD | 0.015 |
| 19 | GBPUSD | 0.0101 |
| 20 | NZDCAD | 0.0065 |
| 21 | NZDCHF | 0.0052 |
| 22 | NZDJPY | 0.8834 |
| 23 | NZDUSD | 0.0066 |
| 24 | USDCAD | 0.0085 |
| 25 | USDCHF | 0.0068 |
| 26 | USDJPY | 1.1743 |
KOMODITI
| No | Produk | ATR (1071)* |
|---|---|---|
| 1 | Oil | 2.75 |
| 2 | Silver | 0.67 |
| 3 | Gold | 26.77 |
INDEX
| No | Produk | ATR (1071)* |
|---|---|---|
| 1 | Dow Jones | 1728666.25 |
| 2 | Hang Seng | 481.45 |
| 3 | Nikkei | 552.38 |
| 4 | Nasdaq | 17555.72 |
| 5 | S&P 500 | 17313.52 |