| Forex | Support | Pivot Point | Resistance | ||||
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| EURUSD | 1.16744 | 1.17049 | 1.17218 | 1.17354 | 1.17523 | 1.17659 | 1.17964 |
| USDJPY | 154.425 | 155.107 | 155.46 | 155.789 | 156.142 | 156.471 | 157.153 |
| GBPUSD | 1.32543 | 1.3312 | 1.33403 | 1.33697 | 1.3398 | 1.34274 | 1.34851 |
| USDCHF | 0.78955 | 0.79239 | 0.79409 | 0.79523 | 0.79693 | 0.79807 | 0.80091 |
| AUDUSD | 0.65641 | 0.66086 | 0.66302 | 0.66531 | 0.66747 | 0.66976 | 0.67421 |
| USDCAD | 1.36875 | 1.37287 | 1.37464 | 1.37699 | 1.37876 | 1.38111 | 1.38523 |
| EURJPY | 181.473 | 182.148 | 182.5 | 182.823 | 183.175 | 183.498 | 184.173 |
| EURCHF | 0.9273 | 0.93036 | 0.9322 | 0.93342 | 0.93526 | 0.93648 | 0.93954 |
| EURGBP | 0.87124 | 0.87438 | 0.8759 | 0.87752 | 0.87904 | 0.88066 | 0.8838 |
| CHFJPY | 194.257 | 195.017 | 195.346 | 195.777 | 196.106 | 196.537 | 197.297 |
| AUDJPY | 102.195 | 102.922 | 103.262 | 103.649 | 103.989 | 104.376 | 105.103 |
| GBPCHF | 1.05779 | 1.06068 | 1.06223 | 1.06357 | 1.06512 | 1.06646 | 1.06935 |
| GBPJPY | 206.551 | 207.42 | 207.842 | 208.289 | 208.711 | 209.158 | 210.027 |
| EURCAD | 1.60246 | 1.60912 | 1.61245 | 1.61578 | 1.61911 | 1.62244 | 1.6291 |
| EURAUD | 1.73968 | 1.7514 | 1.75751 | 1.76312 | 1.76923 | 1.77484 | 1.78656 |
| GBPAUD | 1.99195 | 2.00015 | 2.00443 | 2.00835 | 2.01263 | 2.01655 | 2.02475 |
| AUDNZD | 1.14008 | 1.14298 | 1.14404 | 1.14588 | 1.14694 | 1.14878 | 1.15168 |
| NZDUSD | 0.57363 | 0.57692 | 0.57844 | 0.58021 | 0.58173 | 0.5835 | 0.58679 |
| EURNZD | 1.99902 | 2.01022 | 2.01579 | 2.02142 | 2.02699 | 2.03262 | 2.04382 |
| GBPNZD | 2.28926 | 2.29592 | 2.29911 | 2.30258 | 2.30577 | 2.30924 | 2.3159 |
| GBPCAD | 1.82806 | 1.83472 | 1.83753 | 1.84138 | 1.84419 | 1.84804 | 1.8547 |
| NZDCAD | 0.79265 | 0.79595 | 0.79723 | 0.79925 | 0.80053 | 0.80255 | 0.80585 |
| AUDCAD | 0.90807 | 0.91219 | 0.91383 | 0.91631 | 0.91795 | 0.92043 | 0.92455 |
| NZDCHF | 0.45744 | 0.45949 | 0.46051 | 0.46154 | 0.46256 | 0.46359 | 0.46564 |
| AUDCHF | 0.52332 | 0.52626 | 0.52765 | 0.5292 | 0.53059 | 0.53214 | 0.53508 |
| NZDJPY | 89.289 | 89.843 | 90.104 | 90.397 | 90.658 | 90.951 | 91.505 |
| Stock Index Futures | Support | Pivot Point | Resistance | ||||
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Hang Seng | 24922 | 25356 | 25544 | 25790 | 25978 | 26224 | 26658 |
| Nikkei | 47457 | 48887 | 49473 | 50317 | 50903 | 51747 | 53177 |
| S&P 500 | 6630.25 | 6740.5 | 6786.75 | 6850.75 | 6897 | 6961 | 7071.25 |
| Nasdaq | 24122.33 | 24736.08 | 24968.67 | 25349.83 | 25582.42 | 25963.58 | 26577.33 |
| Dow Jones | 47478 | 48034 | 48274 | 48590 | 48830 | 49146 | 49702 |
| Commodity | Support | Pivot Point | Resistance | ||||
| S3 | S2 | S1 | R1 | R2 | R3 | ||
| Gold | 4112.24 | 4207.94 | 4253.91 | 4303.64 | 4349.61 | 4399.34 | 4495.04 |
| Silver | 54.743 | 58.598 | 60.265 | 62.453 | 64.12 | 66.308 | 70.163 |
| Oil | 55.51 | 56.55 | 57.02 | 57.59 | 58.06 | 58.63 | 59.67 |

