RANGE TRADING Pada 20 Juni 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4212.09 | 4212.68 | 4121.74 | 4155.49 | 90.94 | -1.26 | 4208.66 |
| NZDUSD | 0.57554 | 0.57615 | 0.57223 | 0.57337 | 392 | -0.26 | 0.57486 |
| USDCHF | 0.80383 | 0.80907 | 0.80382 | 0.80651 | 525 | 0.3 | 0.80412 |
| Silver | 65.728 | 65.809 | 63.256 | 64.801 | 2.55 | -1.34 | 65.681 |
| AUDUSD | 0.70064 | 0.70233 | 0.69884 | 0.70062 | 349 | -0.05 | 0.70094 |
| USDCAD | 1.4131 | 1.41819 | 1.41236 | 1.41454 | 583 | 0.11 | 1.41305 |
| Oil | 75.44 | 76.75 | 74.95 | 76.51 | 1.8 | 1.31 | 75.52 |
| EURUSD | 1.14606 | 1.14797 | 1.1417 | 1.14643 | 627 | 0.09 | 1.14537 |
| USDJPY | 161.292 | 161.446 | 160.975 | 161.219 | 471 | -0.06 | 161.323 |
| GBPUSD | 1.32023 | 1.32396 | 1.31619 | 1.32246 | 777 | 0.21 | 1.31973 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| NZDJPY | 92.874 | 92.917 | 92.375 | 92.461 | 542 | -0.31 | 92.748 |
| EURCAD | 1.61954 | 1.62691 | 1.61605 | 1.62207 | 1086 | 0.21 | 1.61872 |
| EURGBP | 0.86734 | 0.86805 | 0.86559 | 0.86614 | 246 | -0.12 | 0.8672 |
| AUDCAD | 0.99014 | 0.99419 | 0.98934 | 0.99143 | 485 | 0.07 | 0.99074 |
| EURAUD | 1.63418 | 1.63687 | 1.63082 | 1.63451 | 605 | 0.13 | 1.6324 |
| AUDJPY | 113.025 | 113.238 | 112.794 | 113.017 | 444 | -0.09 | 113.118 |
| CHFJPY | 200.479 | 200.619 | 199.449 | 199.746 | 1170 | -0.36 | 200.464 |
| AUDCHF | 0.56332 | 0.56656 | 0.56332 | 0.56536 | 324 | 0.27 | 0.56382 |
| GBPJPY | 213.028 | 213.536 | 212.441 | 213.329 | 1095 | 0.15 | 213.019 |
| GBPCHF | 1.06198 | 1.06881 | 1.0615 | 1.06737 | 731 | 0.5 | 1.06201 |
| NZDCHF | 0.46298 | 0.46355 | 0.46216 | 0.46262 | 139 | 0.05 | 0.46238 |
| NZDCAD | 0.81361 | 0.81447 | 0.81007 | 0.81115 | 440 | -0.15 | 0.81238 |
| GBPAUD | 1.88317 | 1.88837 | 1.88022 | 1.88589 | 815 | 0.23 | 1.88156 |
| AUDNZD | 1.21516 | 1.22283 | 1.21504 | 1.22054 | 779 | 0.24 | 1.21767 |
| EURJPY | 184.872 | 185.124 | 184.288 | 184.885 | 836 | 0.04 | 184.811 |
| EURCHF | 0.92181 | 0.92637 | 0.92128 | 0.92512 | 509 | 0.4 | 0.92141 |
| EURNZD | 1.98796 | 2.00003 | 1.9869 | 1.99716 | 1313 | 0.36 | 1.99002 |
| GBPNZD | 2.29084 | 2.30822 | 2.29005 | 2.3043 | 1817 | 0.46 | 2.29365 |
| GBPCAD | 1.86622 | 1.87615 | 1.8633 | 1.87151 | 1285 | 0.31 | 1.86576 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Hang Seng | 24214 | 24236 | 23745 | 23842 | 491 | -1.46 | 24196 |
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Nikkei | 71815 | 71815 | 71815 | 71815 | 0 | 0 | 71815 |
| S&P 500 | 7577.25 | 7579 | 7520.25 | 7556 | 58.75 | -0.24 | 7574.25 |
| Nasdaq | 30761.75 | 30768.25 | 30387.25 | 30644 | 381 | -0.26 | 30725 |
| Dow Jones | 52048 | 52059 | 51787 | 51869 | 272 | -0.34 | 52045 |