RANGE TRADING Pada 06 Maret 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 5083.87 | 5174.92 | 5062.57 | 5169.77 | 112.35 | 1.75 | 5080.75 |
| NZDUSD | 0.58961 | 0.59147 | 0.58566 | 0.58944 | 581 | 0.06 | 0.58909 |
| USDCHF | 0.78084 | 0.78265 | 0.77525 | 0.77549 | 740 | -0.63 | 0.78039 |
| Silver | 81.271 | 84.947 | 80.05 | 84.37 | 4.9 | 2.7 | 82.153 |
| AUDUSD | 0.70036 | 0.70465 | 0.69761 | 0.70243 | 704 | 0.3 | 0.70034 |
| USDCAD | 1.36717 | 1.36764 | 1.35585 | 1.35594 | 1179 | -0.8 | 1.36687 |
| Oil | 79.1 | 92.5 | 78.2 | 91.29 | 14.3 | 15.75 | 78.87 |
| EURUSD | 1.16055 | 1.16205 | 1.1545 | 1.16137 | 755 | 0.08 | 1.16048 |
| USDJPY | 157.473 | 158.078 | 157.373 | 157.719 | 705 | 0.16 | 157.471 |
| GBPUSD | 1.33485 | 1.34087 | 1.33104 | 1.3403 | 983 | 0.39 | 1.33506 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURCAD | 1.58673 | 1.58745 | 1.57437 | 1.5749 | 1308 | -0.71 | 1.58623 |
| EURAUD | 1.65546 | 1.65678 | 1.64785 | 1.65154 | 893 | -0.23 | 1.65536 |
| GBPCHF | 1.04305 | 1.04456 | 1.03902 | 1.04017 | 554 | -0.24 | 1.04266 |
| EURGBP | 0.86881 | 0.87006 | 0.86513 | 0.86573 | 493 | -0.32 | 0.86853 |
| NZDJPY | 92.896 | 93.245 | 92.471 | 93.018 | 774 | 0.24 | 92.794 |
| GBPJPY | 210.293 | 211.539 | 209.993 | 211.507 | 1546 | 0.55 | 210.348 |
| CHFJPY | 201.496 | 203.325 | 201.409 | 203.219 | 1916 | 0.79 | 201.626 |
| AUDCAD | 0.95759 | 0.96197 | 0.95201 | 0.95261 | 996 | -0.49 | 0.95727 |
| NZDCHF | 0.46066 | 0.46144 | 0.45707 | 0.45735 | 437 | -0.54 | 0.45984 |
| NZDCAD | 0.80641 | 0.80765 | 0.79929 | 0.79957 | 836 | -0.71 | 0.80531 |
| AUDCHF | 0.547 | 0.54976 | 0.54442 | 0.54494 | 534 | -0.32 | 0.54671 |
| AUDJPY | 110.301 | 111.099 | 110.117 | 110.82 | 982 | 0.47 | 110.306 |
| GBPAUD | 1.90475 | 1.91125 | 1.89686 | 1.90668 | 1439 | 0.08 | 1.90508 |
| AUDNZD | 1.18601 | 1.19344 | 1.18529 | 1.19005 | 815 | 0.23 | 1.18733 |
| EURJPY | 182.716 | 183.36 | 182.363 | 183.207 | 997 | 0.23 | 182.779 |
| EURCHF | 0.90659 | 0.90693 | 0.90053 | 0.90104 | 640 | -0.55 | 0.90599 |
| EURNZD | 1.96547 | 1.9724 | 1.96345 | 1.96753 | 895 | -0 | 1.96761 |
| GBPNZD | 2.26072 | 2.27754 | 2.25716 | 2.27146 | 2038 | 0.32 | 2.26432 |
| GBPCAD | 1.82559 | 1.8264 | 1.81625 | 1.81813 | 1015 | -0.41 | 1.82553 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 25146 | 25741 | 25034 | 25324 | 707 | 1.16 | 25033 |
| Nikkei | 54550 | 55775 | 53725 | 53955 | 2050 | -0.95 | 54475 |
| S&P 500 | 6825.75 | 6853 | 6715.5 | 6739.25 | 137.5 | -1.26 | 6825 |
| Nasdaq | 25020 | 25139.75 | 24606.75 | 24659.75 | 533 | -1.4 | 25010.25 |
| Dow Jones | 47938 | 48118 | 47020 | 47475 | 1098 | -0.95 | 47932 |