RANGE TRADING Pada 11 Juni 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4069.51 | 4219.87 | 4023.76 | 4210.21 | 196.11 | 3.42 | 4070.86 |
| NZDUSD | 0.5799 | 0.58433 | 0.57685 | 0.5831 | 748 | 0.69 | 0.5791 |
| USDCHF | 0.79909 | 0.80119 | 0.79404 | 0.79424 | 715 | -0.65 | 0.79946 |
| Silver | 62.977 | 67.541 | 61.465 | 67.292 | 6.08 | 6.19 | 63.369 |
| AUDUSD | 0.69993 | 0.7054 | 0.69782 | 0.70474 | 758 | 0.79 | 0.69924 |
| USDCAD | 1.39391 | 1.40227 | 1.39303 | 1.39596 | 924 | 0.16 | 1.39372 |
| Oil | 91.98 | 93.59 | 85.75 | 86.4 | 7.84 | -5.91 | 91.83 |
| EURUSD | 1.15333 | 1.15888 | 1.1502 | 1.15754 | 868 | 0.37 | 1.15323 |
| USDJPY | 160.434 | 160.583 | 159.538 | 159.887 | 1045 | -0.37 | 160.473 |
| GBPUSD | 1.33635 | 1.34321 | 1.33237 | 1.34082 | 1084 | 0.36 | 1.33602 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| NZDJPY | 93.081 | 93.394 | 92.616 | 93.239 | 778 | 0.34 | 92.924 |
| EURCAD | 1.60754 | 1.61687 | 1.6074 | 1.61593 | 947 | 0.53 | 1.60746 |
| EURGBP | 0.86245 | 0.86435 | 0.86177 | 0.86262 | 258 | 0.01 | 0.8625 |
| AUDCAD | 0.97593 | 0.98422 | 0.97453 | 0.98394 | 969 | 0.94 | 0.97477 |
| EURAUD | 1.64569 | 1.65162 | 1.64057 | 1.64086 | 1105 | -0.41 | 1.64761 |
| AUDJPY | 112.346 | 112.735 | 112.024 | 112.718 | 711 | 0.42 | 112.248 |
| CHFJPY | 200.595 | 201.261 | 200.321 | 201.15 | 940 | 0.29 | 200.57 |
| AUDCHF | 0.5596 | 0.56069 | 0.55812 | 0.55991 | 257 | 0.13 | 0.55919 |
| GBPJPY | 214.482 | 214.926 | 213.858 | 214.496 | 1068 | -0.01 | 214.512 |
| GBPCHF | 1.06861 | 1.06975 | 1.06557 | 1.06573 | 418 | -0.3 | 1.06889 |
| NZDCHF | 0.46374 | 0.46444 | 0.46154 | 0.46325 | 290 | 0.05 | 0.463 |
| NZDCAD | 0.80858 | 0.81543 | 0.80661 | 0.81395 | 882 | 0.85 | 0.80708 |
| GBPAUD | 1.90748 | 1.91221 | 1.90111 | 1.9013 | 1110 | -0.42 | 1.90941 |
| AUDNZD | 1.20517 | 1.21049 | 1.20201 | 1.20697 | 848 | 0.1 | 1.20576 |
| EURJPY | 185.062 | 185.462 | 184.647 | 185.116 | 815 | 0.01 | 185.101 |
| EURCHF | 0.92209 | 0.92283 | 0.91961 | 0.91977 | 322 | -0.28 | 0.92233 |
| EURNZD | 1.9855 | 1.99695 | 1.98141 | 1.98277 | 1554 | -0.32 | 1.9892 |
| GBPNZD | 2.30135 | 2.31233 | 2.29586 | 2.29738 | 1647 | -0.33 | 2.30496 |
| GBPCAD | 1.8632 | 1.874 | 1.86193 | 1.87241 | 1207 | 0.51 | 1.86287 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24290 | 24452 | 23945 | 24372 | 507 | 0.28 | 24303 |
| Nikkei | 63313 | 66715 | 62460 | 66495 | 4255 | 5.03 | 63308 |
| S&P 500 | 7263.5 | 7419 | 7231.75 | 7397.25 | 187.25 | 1.8 | 7266.5 |
| Nasdaq | 28458.25 | 29539.75 | 28264.25 | 29432.25 | 1275.5 | 3.39 | 28468 |
| Dow Jones | 49886 | 51009 | 49752 | 50905 | 1257 | 1.98 | 49916 |