RANGE TRADING Pada 11 Mei 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4697.86 | 4748.42 | 4648 | 4734.34 | 100.42 | 0 | 4734.34 |
| NZDUSD | 0.59334 | 0.59681 | 0.59313 | 0.5958 | 368 | -0.04 | 0.59603 |
| USDCHF | 0.77766 | 0.77943 | 0.77653 | 0.77744 | 290 | 0.21 | 0.77583 |
| Silver | 79.423 | 86.182 | 79.031 | 86.048 | 7.15 | 7.17 | 80.294 |
| AUDUSD | 0.7216 | 0.72586 | 0.7215 | 0.72447 | 436 | 0 | 0.72447 |
| USDCAD | 1.36711 | 1.36937 | 1.3647 | 1.36718 | 467 | 0.01 | 1.36702 |
| Oil | 97.78 | 100.34 | 96.12 | 98.23 | 4.22 | 3.77 | 94.66 |
| EURUSD | 1.17455 | 1.17869 | 1.17444 | 1.17786 | 425 | 0 | 1.17786 |
| USDJPY | 156.445 | 157.256 | 156.445 | 157.139 | 811 | 0.35 | 156.589 |
| GBPUSD | 1.35515 | 1.36521 | 1.3548 | 1.36023 | 1041 | -0.16 | 1.36242 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| AUDCHF | 0.56146 | 0.56417 | 0.56079 | 0.56346 | 338 | 0.25 | 0.56204 |
| GBPJPY | 212.135 | 214.41 | 212.081 | 213.861 | 2329 | 0.18 | 213.469 |
| GBPCHF | 1.05464 | 1.06119 | 1.05376 | 1.05837 | 743 | 0.05 | 1.0578 |
| NZDCHF | 0.46159 | 0.46393 | 0.461 | 0.46332 | 293 | 0.16 | 0.46259 |
| NZDCAD | 0.81136 | 0.8156 | 0.81132 | 0.81459 | 428 | -0.03 | 0.81485 |
| NZDJPY | 92.848 | 93.733 | 92.844 | 93.633 | 889 | 0.3 | 93.355 |
| EURCAD | 1.60626 | 1.61179 | 1.60626 | 1.61054 | 553 | -0.01 | 1.61076 |
| EURGBP | 0.86609 | 0.8668 | 0.8629 | 0.86525 | 390 | 0.13 | 0.86414 |
| AUDCAD | 0.98712 | 0.99203 | 0.98712 | 0.99072 | 491 | 0.05 | 0.99024 |
| EURAUD | 1.62577 | 1.62907 | 1.62271 | 1.6242 | 636 | -0.06 | 1.62519 |
| AUDJPY | 112.991 | 113.992 | 112.991 | 113.883 | 1001 | 0.37 | 113.459 |
| CHFJPY | 201.027 | 202.127 | 201.001 | 201.949 | 1126 | 0.13 | 201.688 |
| GBPAUD | 1.87633 | 1.88168 | 1.87536 | 1.8763 | 632 | -0.2 | 1.88001 |
| AUDNZD | 1.21481 | 1.21768 | 1.21124 | 1.21433 | 644 | 0.07 | 1.21344 |
| EURJPY | 183.81 | 185.236 | 183.81 | 185.131 | 1426 | 0.32 | 184.539 |
| EURCHF | 0.91382 | 0.91659 | 0.91283 | 0.91619 | 376 | 0.19 | 0.91444 |
| EURNZD | 1.9772 | 1.9796 | 1.97139 | 1.97459 | 821 | 0.02 | 1.97423 |
| GBPNZD | 2.2819 | 2.2882 | 2.27521 | 2.28097 | 1299 | -0.12 | 2.28376 |
| GBPCAD | 1.85377 | 1.86577 | 1.85329 | 1.86051 | 1248 | -0.15 | 1.86328 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 26190 | 26494 | 26107 | 26417 | 387 | 0.65 | 26246 |
| Nikkei | 63680 | 63830 | 62350 | 62880 | 1480 | 0 | 62880 |
| S&P 500 | 7406.5 | 7453 | 7390.25 | 7434.5 | 62.75 | 0.2 | 7420 |
| Nasdaq | 29304.5 | 29478.25 | 29225 | 29398 | 253.25 | 0 | 29398 |
| Dow Jones | 49604 | 49864 | 49467 | 49807 | 397 | 0 | 49807 |