RANGE TRADING Pada 30 Mei 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4499.18 | 4595.04 | 4488.95 | 4539.6 | 106.09 | 0.99 | 4495.26 |
| NZDUSD | 0.59276 | 0.59932 | 0.59246 | 0.59831 | 686 | 0.91 | 0.59294 |
| USDCHF | 0.78339 | 0.78461 | 0.77944 | 0.78033 | 517 | -0.39 | 0.7834 |
| Silver | 75.711 | 76.641 | 74.577 | 75.219 | 2.06 | -0.51 | 75.601 |
| EURUSD | 1.16477 | 1.16849 | 1.1624 | 1.16579 | 609 | 0.1 | 1.1646 |
| USDJPY | 159.158 | 159.365 | 159.089 | 159.181 | 276 | 0.01 | 159.165 |
| GBPUSD | 1.34374 | 1.34844 | 1.34074 | 1.34483 | 770 | 0.09 | 1.34359 |
| AUDUSD | 0.71607 | 0.71997 | 0.71482 | 0.71794 | 515 | 0.3 | 0.71582 |
| USDCAD | 1.37798 | 1.38281 | 1.37691 | 1.37893 | 590 | 0.08 | 1.37779 |
| Oil | 88.53 | 89 | 86.32 | 87.75 | 2.68 | -0.86 | 88.51 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| GBPJPY | 213.953 | 214.62 | 213.573 | 214.189 | 1047 | 0.1 | 213.969 |
| GBPCHF | 1.05341 | 1.05402 | 1.04925 | 1.05022 | 477 | -0.3 | 1.05336 |
| NZDCHF | 0.46442 | 0.46839 | 0.46409 | 0.46701 | 430 | 0.52 | 0.46458 |
| NZDCAD | 0.81682 | 0.82713 | 0.81621 | 0.82506 | 1092 | 1 | 0.81687 |
| NZDJPY | 94.344 | 95.406 | 94.291 | 95.251 | 1115 | 0.93 | 94.377 |
| EURCAD | 1.60505 | 1.61056 | 1.6042 | 1.60772 | 636 | 0.19 | 1.60463 |
| EURGBP | 0.86621 | 0.86808 | 0.86542 | 0.86625 | 266 | 0.02 | 0.86609 |
| AUDCAD | 0.98679 | 0.99307 | 0.98592 | 0.99027 | 715 | 0.39 | 0.98638 |
| EURAUD | 1.62507 | 1.62743 | 1.61999 | 1.62208 | 744 | -0.2 | 1.62531 |
| AUDJPY | 113.987 | 114.571 | 113.872 | 114.329 | 699 | 0.31 | 113.972 |
| CHFJPY | 202.987 | 204.187 | 202.938 | 203.828 | 1249 | 0.4 | 203.013 |
| AUDCHF | 0.56109 | 0.56279 | 0.56007 | 0.56045 | 272 | -0.09 | 0.56095 |
| GBPAUD | 1.8754 | 1.87796 | 1.86914 | 1.87185 | 882 | -0.21 | 1.87577 |
| AUDNZD | 1.20646 | 1.2073 | 1.19815 | 1.19838 | 915 | -0.6 | 1.20558 |
| EURJPY | 185.383 | 185.973 | 185.174 | 185.608 | 799 | 0.11 | 185.401 |
| EURCHF | 0.91301 | 0.91333 | 0.90965 | 0.91007 | 368 | -0.29 | 0.91274 |
| EURNZD | 1.96286 | 1.9642 | 1.94451 | 1.94615 | 1969 | -0.8 | 1.96185 |
| GBPNZD | 2.26511 | 2.26629 | 2.24421 | 2.24569 | 2208 | -0.81 | 2.26393 |
| GBPCAD | 1.85224 | 1.85862 | 1.85101 | 1.85525 | 761 | 0.18 | 1.85185 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24987 | 25200 | 24924 | 25094 | 276 | 0.41 | 24991 |
| Nikkei | 66240 | 66240 | 66240 | 66240 | 0 | 0 | 66240 |
| S&P 500 | 7587.25 | 7610.75 | 7572.25 | 7590 | 38.5 | 0.04 | 7587.25 |
| Nasdaq | 30326 | 30533.5 | 30215.25 | 30387.25 | 318.25 | 0.25 | 30311.75 |
| Dow Jones | 50754 | 51136 | 50697 | 51048 | 439 | 0.58 | 50754 |