RANGE TRADING Pada 10 September 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4404 | 4434.35 | 4313.6 | 4316.11 | 120.75 | -1.93 | 4401.17 |
| NZDUSD | 0.58326 | 0.58558 | 0.57892 | 0.57911 | 666 | -0.72 | 0.58331 |
| USDCHF | 0.80908 | 0.81463 | 0.80833 | 0.81246 | 630 | 0.35 | 0.80963 |
| Silver | 67.279 | 67.919 | 63.421 | 63.539 | 4.5 | -5.51 | 67.247 |
| AUDUSD | 0.72139 | 0.72221 | 0.71515 | 0.71517 | 706 | -0.86 | 0.72134 |
| USDCAD | 1.37981 | 1.38379 | 1.37937 | 1.38272 | 442 | 0.2 | 1.3799 |
| Oil | 96.82 | 103.99 | 95.36 | 103.91 | 8.63 | 7.51 | 96.65 |
| EURUSD | 1.16273 | 1.16409 | 1.15913 | 1.16059 | 496 | -0.2 | 1.16292 |
| USDJPY | 153.505 | 154.65 | 153.265 | 154.389 | 1385 | 0.6 | 153.468 |
| GBPUSD | 1.35391 | 1.35593 | 1.34903 | 1.3504 | 690 | -0.26 | 1.35394 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| NZDCAD | 0.80469 | 0.80838 | 0.8005 | 0.80071 | 788 | -0.52 | 0.80487 |
| NZDJPY | 89.538 | 90.039 | 89.313 | 89.418 | 726 | -0.11 | 89.516 |
| EURCAD | 1.60422 | 1.60722 | 1.60279 | 1.60482 | 443 | -0 | 1.6049 |
| EURGBP | 0.85819 | 0.85995 | 0.85774 | 0.85876 | 221 | 0.06 | 0.85824 |
| AUDCAD | 0.99528 | 0.9969 | 0.98892 | 0.98896 | 798 | -0.66 | 0.99553 |
| EURAUD | 1.61015 | 1.62261 | 1.60917 | 1.62119 | 1344 | 0.66 | 1.61054 |
| AUDJPY | 110.752 | 110.995 | 110.214 | 110.452 | 781 | -0.26 | 110.74 |
| CHFJPY | 189.572 | 190.094 | 189.342 | 189.884 | 752 | 0.25 | 189.411 |
| AUDCHF | 0.5838 | 0.58508 | 0.58117 | 0.58124 | 391 | -0.51 | 0.58421 |
| GBPJPY | 207.921 | 208.861 | 207.74 | 208.608 | 1121 | 0.34 | 207.907 |
| GBPCHF | 1.09614 | 1.09925 | 1.09588 | 1.09796 | 337 | 0.09 | 1.09701 |
| NZDCHF | 0.47201 | 0.4747 | 0.47059 | 0.47064 | 411 | -0.35 | 0.4723 |
| GBPAUD | 1.87566 | 1.88787 | 1.87453 | 1.88696 | 1334 | 0.6 | 1.87573 |
| AUDNZD | 1.23523 | 1.23636 | 1.23129 | 1.23329 | 507 | -0.13 | 1.23494 |
| EURJPY | 178.586 | 179.469 | 178.403 | 179.225 | 1066 | 0.4 | 178.516 |
| EURCHF | 0.93983 | 0.94446 | 0.93982 | 0.94331 | 464 | 0.15 | 0.94193 |
| EURNZD | 1.99115 | 2.00388 | 1.98717 | 2.00167 | 1671 | 0.52 | 1.99141 |
| GBPNZD | 2.31931 | 2.33149 | 2.31331 | 2.32973 | 1818 | 0.46 | 2.31902 |
| GBPCAD | 1.86859 | 1.87172 | 1.86562 | 1.86791 | 610 | -0.07 | 1.86913 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24957 | 24992 | 24686 | 24697 | 306 | -1.12 | 24978 |
| Nikkei | 64185 | 65145 | 63755 | 63875 | 1390 | -0.5 | 64195 |
| S&P 500 | 7647 | 7665.75 | 7585 | 7601.25 | 80.75 | -0.6 | 7647.5 |
| Nasdaq | 29452.5 | 29506.5 | 29042.5 | 29140.75 | 464 | -1.08 | 29458.5 |
| Dow Jones | 52465 | 52672 | 51988 | 52086 | 684 | -0.73 | 52469 |