RANGE TRADING Pada 31 Juli 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4104.84 | 4111.54 | 4020.99 | 4043.76 | 90.55 | -1.45 | 4103.12 |
| NZDUSD | 0.58627 | 0.58926 | 0.58484 | 0.58837 | 442 | 0.15 | 0.58747 |
| USDCHF | 0.80497 | 0.8128 | 0.80427 | 0.80663 | 853 | 0.27 | 0.80447 |
| Silver | 59.025 | 59.14 | 57.009 | 57.588 | 2.13 | -2.32 | 58.956 |
| EURUSD | 1.15231 | 1.15438 | 1.14543 | 1.15265 | 895 | 0.02 | 1.15244 |
| USDJPY | 159.398 | 160.86 | 157.188 | 157.345 | 3672 | -1.32 | 159.444 |
| GBPUSD | 1.34606 | 1.34895 | 1.33993 | 1.34751 | 902 | 0.14 | 1.34568 |
| AUDUSD | 0.70231 | 0.70437 | 0.69904 | 0.70214 | 533 | -0.06 | 0.70253 |
| USDCAD | 1.40071 | 1.40574 | 1.40013 | 1.40082 | 561 | 0.03 | 1.4004 |
| Oil | 83.9 | 86.84 | 81.08 | 86.76 | 5.76 | 3.38 | 83.92 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| GBPJPY | 214.693 | 216.29 | 211.994 | 212.176 | 4296 | -1.17 | 214.697 |
| GBPCHF | 1.08435 | 1.09041 | 1.08297 | 1.08775 | 744 | 0.41 | 1.08336 |
| NZDCHF | 0.47229 | 0.47627 | 0.47187 | 0.47478 | 440 | 0.43 | 0.47273 |
| NZDCAD | 0.82155 | 0.82583 | 0.82081 | 0.82431 | 502 | 0.2 | 0.82267 |
| NZDJPY | 93.512 | 94.397 | 92.505 | 92.603 | 1892 | -1.16 | 93.687 |
| EURCAD | 1.61416 | 1.61731 | 1.60699 | 1.61491 | 1032 | 0.06 | 1.61394 |
| EURGBP | 0.85542 | 0.85651 | 0.85417 | 0.85469 | 234 | -0.12 | 0.85572 |
| AUDCAD | 0.98371 | 0.98674 | 0.98254 | 0.98394 | 420 | 0.01 | 0.98387 |
| EURAUD | 1.63927 | 1.64068 | 1.6339 | 1.63967 | 678 | 0.05 | 1.63881 |
| AUDJPY | 111.97 | 112.965 | 110.401 | 110.538 | 2564 | -1.35 | 112.051 |
| CHFJPY | 197.878 | 199.296 | 194.813 | 194.93 | 4483 | -1.58 | 198.061 |
| AUDCHF | 0.5654 | 0.56915 | 0.56479 | 0.56661 | 436 | 0.23 | 0.56529 |
| GBPAUD | 1.91556 | 1.91888 | 1.9108 | 1.91746 | 808 | 0.17 | 1.91418 |
| AUDNZD | 1.19571 | 1.1983 | 1.19155 | 1.19198 | 675 | -0.19 | 1.19421 |
| EURJPY | 183.708 | 185.147 | 181.265 | 181.418 | 3882 | -1.3 | 183.804 |
| EURCHF | 0.92838 | 0.93252 | 0.92735 | 0.93012 | 517 | 0.28 | 0.92748 |
| EURNZD | 1.96229 | 1.96399 | 1.95475 | 1.95663 | 924 | -0.14 | 1.95933 |
| GBPNZD | 2.29305 | 2.29511 | 2.28615 | 2.28819 | 896 | -0.02 | 2.28856 |
| GBPCAD | 1.88623 | 1.89087 | 1.8798 | 1.88855 | 1107 | 0.18 | 1.88511 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 26120 | 26127 | 25627 | 25918 | 500 | -0.38 | 26017 |
| Nikkei | 63785 | 65500 | 62620 | 62885 | 2880 | -1.22 | 63660 |
| S&P 500 | 7469.5 | 7540.25 | 7427 | 7502.25 | 113.25 | 0.38 | 7474 |
| Nasdaq | 28318.25 | 28723.75 | 28079.5 | 28282.25 | 644.25 | -0.17 | 28331 |
| Dow Jones | 52392 | 52767 | 52118 | 52502 | 649 | 0.17 | 52414 |