RANGE TRADING Pada 11 Juli 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4124.2 | 4134.61 | 4072.74 | 4118.61 | 61.87 | -0.11 | 4123.13 |
| NZDUSD | 0.5751 | 0.5792 | 0.5744 | 0.5758 | 480 | 0.14 | 0.57501 |
| USDCHF | 0.80638 | 0.8088 | 0.80295 | 0.80785 | 585 | 0.18 | 0.80639 |
| Silver | 59.895 | 60.736 | 58.866 | 59.78 | 1.87 | -0.25 | 59.929 |
| EURUSD | 1.14289 | 1.14598 | 1.14086 | 1.14114 | 512 | -0.13 | 1.14266 |
| USDJPY | 162.301 | 162.412 | 161.267 | 161.628 | 1145 | -0.42 | 162.303 |
| GBPUSD | 1.34014 | 1.34507 | 1.33868 | 1.33938 | 639 | -0.06 | 1.34012 |
| AUDUSD | 0.69391 | 0.69688 | 0.69327 | 0.69487 | 361 | 0.17 | 0.6937 |
| USDCAD | 1.41616 | 1.41712 | 1.41162 | 1.41503 | 550 | -0.08 | 1.41617 |
| Oil | 71.78 | 73.04 | 70.75 | 71.49 | 2.29 | -0.42 | 71.79 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURCAD | 1.61856 | 1.62064 | 1.61396 | 1.61493 | 668 | -0.21 | 1.61826 |
| EURGBP | 0.85228 | 0.85255 | 0.85079 | 0.85125 | 176 | -0.09 | 0.85198 |
| AUDCAD | 0.98267 | 0.98504 | 0.98204 | 0.98341 | 300 | 0.1 | 0.98247 |
| EURAUD | 1.64546 | 1.64841 | 1.64039 | 1.64058 | 802 | -0.3 | 1.64554 |
| AUDJPY | 112.638 | 112.723 | 112.167 | 112.348 | 556 | -0.25 | 112.627 |
| CHFJPY | 201.102 | 201.312 | 199.825 | 199.921 | 1487 | -0.6 | 201.121 |
| AUDCHF | 0.55968 | 0.56224 | 0.55886 | 0.56153 | 338 | 0.35 | 0.55957 |
| GBPJPY | 217.6 | 217.784 | 216.437 | 216.606 | 1347 | -0.47 | 217.631 |
| GBPCHF | 1.08141 | 1.08389 | 1.08004 | 1.08282 | 385 | 0.13 | 1.08146 |
| NZDCHF | 0.46385 | 0.46609 | 0.46319 | 0.46534 | 290 | 0.33 | 0.46381 |
| NZDCAD | 0.8144 | 0.81871 | 0.81341 | 0.81485 | 530 | 0.07 | 0.81429 |
| NZDJPY | 93.345 | 93.552 | 93.08 | 93.086 | 472 | -0.27 | 93.34 |
| GBPAUD | 1.93011 | 1.93368 | 1.92534 | 1.92627 | 834 | -0.22 | 1.93057 |
| AUDNZD | 1.20504 | 1.20635 | 1.20121 | 1.20517 | 514 | 0.03 | 1.20478 |
| EURJPY | 185.526 | 185.662 | 184.45 | 184.481 | 1212 | -0.55 | 185.504 |
| EURCHF | 0.92131 | 0.92316 | 0.92013 | 0.92224 | 303 | 0.05 | 0.9218 |
| EURNZD | 1.98502 | 1.98709 | 1.97799 | 1.97934 | 910 | -0.27 | 1.98478 |
| GBPNZD | 2.3284 | 2.33099 | 2.32172 | 2.324 | 927 | -0.19 | 2.32848 |
| GBPCAD | 1.89847 | 1.90329 | 1.89374 | 1.89612 | 955 | -0.13 | 1.89853 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Hang Seng | 24077 | 24496 | 24044 | 24234 | 452 | 0.77 | 24048 |
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Nikkei | 69330 | 69340 | 69280 | 69280 | 60 | -0.06 | 69320 |
| S&P 500 | 7585.5 | 7628 | 7552.75 | 7625.25 | 75.25 | 0.52 | 7585.5 |
| Nasdaq | 29934 | 30074.5 | 29677.25 | 30066.25 | 397.25 | 0.46 | 29928.25 |
| Dow Jones | 52722 | 52986 | 52500 | 52957 | 486 | 0.47 | 52707 |