RANGE TRADING Pada 18 Februari 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4873.3 | 5010.81 | 4854.04 | 4977.1 | 156.77 | 2.05 | 4877 |
| NZDUSD | 0.60434 | 0.60521 | 0.596 | 0.596 | 921 | -1.4 | 0.60444 |
| USDCHF | 0.77108 | 0.77313 | 0.76951 | 0.77249 | 362 | 0.39 | 0.76951 |
| Silver | 73.235 | 78.322 | 72.27 | 77.14 | 6.05 | 5.03 | 73.443 |
| AUDUSD | 0.70703 | 0.70865 | 0.7034 | 0.70383 | 525 | -0.61 | 0.70815 |
| USDCAD | 1.36308 | 1.36988 | 1.36294 | 1.36886 | 694 | 0.43 | 1.36304 |
| Oil | 62.2 | 65.53 | 62.11 | 64.94 | 3.42 | 4.29 | 62.27 |
| EURUSD | 1.18495 | 1.18566 | 1.17791 | 1.17801 | 775 | -0.59 | 1.18501 |
| USDJPY | 153.26 | 154.86 | 153.057 | 154.743 | 1803 | 1 | 153.208 |
| GBPUSD | 1.35502 | 1.35812 | 1.34834 | 1.3485 | 978 | -0.55 | 1.35601 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURGBP | 0.87364 | 0.87381 | 0.87163 | 0.87288 | 218 | -0.04 | 0.87322 |
| NZDCAD | 0.82383 | 0.82512 | 0.81595 | 0.81595 | 917 | -0.98 | 0.82405 |
| NZDCHF | 0.46611 | 0.46612 | 0.46041 | 0.46043 | 571 | -1.04 | 0.46525 |
| GBPJPY | 207.759 | 209.199 | 207.581 | 208.785 | 1618 | 0.44 | 207.865 |
| CHFJPY | 198.575 | 200.33 | 198.411 | 200.159 | 1919 | 0.61 | 198.941 |
| AUDCAD | 0.96397 | 0.96694 | 0.96343 | 0.96353 | 351 | -0.19 | 0.96533 |
| EURAUD | 1.67393 | 1.6761 | 1.67033 | 1.67204 | 577 | 0.02 | 1.67172 |
| GBPCHF | 1.04565 | 1.04763 | 1.04239 | 1.04249 | 524 | -0.17 | 1.04424 |
| EURCAD | 1.61526 | 1.61708 | 1.61269 | 1.6127 | 439 | -0.17 | 1.61539 |
| NZDJPY | 92.638 | 92.746 | 91.974 | 92.236 | 772 | -0.43 | 92.634 |
| AUDCHF | 0.54547 | 0.5462 | 0.54349 | 0.54387 | 271 | -0.23 | 0.5451 |
| AUDJPY | 108.396 | 109.195 | 108.362 | 108.936 | 833 | 0.39 | 108.518 |
| GBPAUD | 1.91476 | 1.92122 | 1.91248 | 1.91468 | 874 | 0.06 | 1.91358 |
| AUDNZD | 1.16883 | 1.18056 | 1.16882 | 1.17943 | 1174 | 0.8 | 1.1701 |
| EURJPY | 181.633 | 182.533 | 181.404 | 182.327 | 1129 | 0.4 | 181.594 |
| EURCHF | 0.91418 | 0.91418 | 0.91025 | 0.91039 | 393 | -0.2 | 0.91226 |
| EURNZD | 1.95858 | 1.97711 | 1.95803 | 1.97437 | 1908 | 0.83 | 1.95821 |
| GBPNZD | 2.24034 | 2.26457 | 2.23992 | 2.26056 | 2465 | 0.85 | 2.24142 |
| GBPCAD | 1.84764 | 1.85451 | 1.84667 | 1.84673 | 784 | -0.13 | 1.84911 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Hang Seng | 26512 | 26796 | 26389 | 26796 | 407 | 0.9 | 26556 |
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Nikkei | 56945 | 57735 | 56755 | 57550 | 980 | 0.75 | 57120 |
| S&P 500 | 6861.5 | 6924.75 | 6848.5 | 6891.5 | 76.25 | 0.43 | 6861.75 |
| Nasdaq | 24768 | 25126.5 | 24701.5 | 24935.5 | 425 | 0.68 | 24767.25 |
| Dow Jones | 49607 | 49961 | 49493 | 49706 | 468 | 0.19 | 49612 |