RANGE TRADING Pada 20 April 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4763.5 | 4827.44 | 4737.1 | 4820.15 | 90.34 | -0.23 | 4831.07 |
| NZDUSD | 0.5852 | 0.58947 | 0.58454 | 0.58854 | 493 | 0.15 | 0.58764 |
| USDCHF | 0.78081 | 0.78385 | 0.77749 | 0.77776 | 636 | -0.43 | 0.78112 |
| Silver | 79.107 | 80.646 | 78.617 | 79.691 | 2.03 | -1.28 | 80.723 |
| AUDUSD | 0.71191 | 0.71789 | 0.71117 | 0.71739 | 672 | 0.16 | 0.71623 |
| USDCAD | 1.36736 | 1.37084 | 1.36339 | 1.36381 | 745 | 0 | 1.36381 |
| Oil | 88.7 | 89.54 | 85.44 | 85.85 | 4.1 | 0 | 85.85 |
| EURUSD | 1.17357 | 1.17889 | 1.17277 | 1.17835 | 612 | 0.2 | 1.17603 |
| USDJPY | 158.708 | 159.19 | 158.543 | 158.738 | 647 | 0.13 | 158.534 |
| GBPUSD | 1.34785 | 1.35434 | 1.34718 | 1.35258 | 716 | 0.1 | 1.3512 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| NZDCAD | 0.80067 | 0.80581 | 0.80018 | 0.80268 | 563 | -0.19 | 0.80424 |
| NZDJPY | 92.929 | 93.576 | 92.849 | 93.433 | 727 | 0.27 | 93.178 |
| CHFJPY | 203.104 | 204.097 | 202.71 | 203.936 | 1387 | 0.56 | 202.798 |
| AUDCHF | 0.55608 | 0.55995 | 0.55604 | 0.55814 | 391 | 0 | 0.55814 |
| EURCAD | 1.60535 | 1.61182 | 1.60527 | 1.60723 | 655 | -0.15 | 1.60959 |
| EURGBP | 0.87005 | 0.87153 | 0.86924 | 0.8705 | 229 | 0.1 | 0.86962 |
| AUDCAD | 0.97389 | 0.98106 | 0.97387 | 0.97861 | 719 | -0.2 | 0.98061 |
| EURAUD | 1.64695 | 1.64801 | 1.64065 | 1.64091 | 736 | 0.06 | 1.63997 |
| AUDJPY | 113.034 | 114.043 | 112.994 | 113.918 | 1049 | 0.27 | 113.612 |
| GBPCHF | 1.0532 | 1.0568 | 1.05254 | 1.05277 | 426 | -0.33 | 1.05624 |
| NZDCHF | 0.45728 | 0.46006 | 0.4569 | 0.45786 | 316 | -0.29 | 0.4592 |
| GBPJPY | 214.034 | 215.058 | 214.026 | 214.824 | 1032 | 0.23 | 214.328 |
| GBPAUD | 1.89192 | 1.89376 | 1.8841 | 1.88418 | 966 | -0.04 | 1.88488 |
| AUDNZD | 1.21452 | 1.21908 | 1.21452 | 1.21729 | 456 | -0.01 | 1.21747 |
| EURJPY | 186.32 | 187.259 | 186.225 | 187.088 | 1034 | 0 | 187.088 |
| EURCHF | 0.91684 | 0.92049 | 0.9162 | 0.91686 | 429 | -0.23 | 0.91899 |
| EURNZD | 2.00244 | 2.00507 | 1.99869 | 1.99977 | 638 | 0.05 | 1.99878 |
| GBPNZD | 2.30029 | 2.30339 | 2.29535 | 2.29612 | 804 | 0 | 2.29612 |
| GBPCAD | 1.84412 | 1.85188 | 1.84406 | 1.8455 | 782 | 0 | 1.8455 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 26361 | 26509 | 26099 | 26490 | 410 | -0.03 | 26498 |
| Nikkei | 59010 | 59365 | 58685 | 59280 | 680 | 0 | 59280 |
| S&P 500 | 7099.5 | 7159.75 | 7084.5 | 7151.25 | 75.25 | -0.17 | 7163.5 |
| Nasdaq | 26579 | 26823 | 26535.5 | 26773.5 | 287.5 | -0.25 | 26839.75 |
| Dow Jones | 49225 | 49726 | 49078 | 49688 | 648 | 0.06 | 49658 |