RANGE TRADING Pada 31 Maret 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4514.63 | 4686.8 | 4482.61 | 4666.96 | 204.19 | 3.46 | 4510.88 |
| NZDUSD | 0.57155 | 0.57475 | 0.5697 | 0.57414 | 505 | 0.44 | 0.57164 |
| USDCHF | 0.79873 | 0.80416 | 0.79688 | 0.7989 | 728 | 0 | 0.7989 |
| Silver | 70.224 | 75.329 | 68.999 | 75.052 | 6.33 | 7.1 | 70.076 |
| AUDUSD | 0.68445 | 0.69027 | 0.68332 | 0.6896 | 695 | 0.7 | 0.68484 |
| USDCAD | 1.39176 | 1.39654 | 1.39045 | 1.39076 | 609 | -0.07 | 1.39176 |
| Oil | 104.95 | 106.79 | 99.62 | 101.5 | 7.17 | -3.3 | 104.96 |
| EURUSD | 1.14647 | 1.15624 | 1.14464 | 1.15497 | 1160 | 0.8 | 1.14584 |
| USDJPY | 159.619 | 159.963 | 158.618 | 158.639 | 1345 | -0.64 | 159.656 |
| GBPUSD | 1.31779 | 1.32631 | 1.31581 | 1.32198 | 1050 | 0.33 | 1.31764 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURCAD | 1.59568 | 1.61002 | 1.59431 | 1.60647 | 1571 | 0.72 | 1.59491 |
| AUDJPY | 109.272 | 109.861 | 108.767 | 109.436 | 1094 | 0.06 | 109.374 |
| EURGBP | 0.86898 | 0.87415 | 0.86756 | 0.87281 | 659 | 0.45 | 0.86893 |
| GBPJPY | 210.434 | 211.201 | 209.606 | 209.832 | 1595 | -0.31 | 210.484 |
| AUDCAD | 0.95267 | 0.96111 | 0.95213 | 0.95929 | 898 | 0.63 | 0.95333 |
| NZDCAD | 0.79553 | 0.79997 | 0.79408 | 0.79837 | 589 | 0.35 | 0.7956 |
| CHFJPY | 199.669 | 200.191 | 197.722 | 198.417 | 2469 | -0.64 | 199.691 |
| EURAUD | 1.67345 | 1.68452 | 1.66821 | 1.67315 | 1631 | 0.1 | 1.67151 |
| AUDCHF | 0.54682 | 0.55235 | 0.54546 | 0.55109 | 689 | 0.7 | 0.54727 |
| NZDCHF | 0.45663 | 0.45955 | 0.45557 | 0.4586 | 398 | 0.39 | 0.4568 |
| NZDJPY | 91.242 | 91.593 | 90.663 | 91.059 | 930 | -0.24 | 91.275 |
| GBPCHF | 1.0533 | 1.06184 | 1.05082 | 1.05691 | 1102 | 0.33 | 1.05343 |
| GBPAUD | 1.92414 | 1.92902 | 1.91522 | 1.91576 | 1380 | -0.37 | 1.92279 |
| AUDNZD | 1.19599 | 1.20232 | 1.19445 | 1.1994 | 787 | 0.25 | 1.19636 |
| EURJPY | 183.048 | 183.641 | 182.817 | 183.261 | 824 | 0.16 | 182.976 |
| EURCHF | 0.91584 | 0.92659 | 0.91308 | 0.92306 | 1351 | 0.8 | 0.91573 |
| EURNZD | 2.00362 | 2.02074 | 2.00041 | 2.0096 | 2033 | 0.38 | 2.00206 |
| GBPNZD | 2.3038 | 2.31545 | 2.29994 | 2.30041 | 1551 | -0.11 | 2.30292 |
| GBPCAD | 1.83468 | 1.84855 | 1.83358 | 1.83938 | 1497 | 0.26 | 1.83464 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24684 | 25218 | 24545 | 25187 | 673 | 2.06 | 24679 |
| Nikkei | 51030 | 53200 | 50625 | 52900 | 2575 | 3.52 | 51100 |
| S&P 500 | 6386.25 | 6581.5 | 6354.75 | 6567 | 226.75 | 2.89 | 6382.5 |
| Nasdaq | 23126.25 | 23969.25 | 22964.25 | 23903.25 | 1005 | 3.46 | 23104.75 |
| Dow Jones | 45463 | 46633 | 45287 | 46555 | 1346 | 2.44 | 45447 |