RANGE TRADING Pada 01 Oktober 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4159.35 | 4192.71 | 4139.18 | 4176.86 | 53.53 | 0.49 | 4156.57 |
| NZDUSD | 0.56333 | 0.56366 | 0.55925 | 0.56 | 441 | -0.5 | 0.56281 |
| USDCHF | 0.83476 | 0.83813 | 0.8291 | 0.83048 | 903 | -0.57 | 0.83521 |
| Silver | 60.36 | 61.403 | 59.924 | 60.963 | 1.48 | 0.99 | 60.363 |
| AUDUSD | 0.69429 | 0.69554 | 0.6903 | 0.69269 | 524 | -0.19 | 0.694 |
| USDCAD | 1.4227 | 1.42614 | 1.42151 | 1.42158 | 463 | -0.07 | 1.42259 |
| Oil | 90.38 | 93.64 | 88.77 | 92.88 | 4.87 | 2.83 | 90.32 |
| EURUSD | 1.13265 | 1.13359 | 1.12142 | 1.1239 | 1217 | -0.77 | 1.1326 |
| USDJPY | 157.377 | 158.436 | 157.213 | 157.994 | 1223 | 0.43 | 157.32 |
| GBPUSD | 1.32597 | 1.32718 | 1.31799 | 1.3188 | 919 | -0.51 | 1.32561 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| CHFJPY | 188.373 | 190.386 | 188.243 | 190.102 | 2143 | 1 | 188.219 |
| AUDCHF | 0.57963 | 0.58219 | 0.57325 | 0.57539 | 894 | -0.77 | 0.57983 |
| GBPJPY | 208.769 | 209.979 | 207.576 | 208.482 | 2403 | -0.09 | 208.666 |
| GBPCHF | 1.10761 | 1.11037 | 1.09509 | 1.09604 | 1528 | -1.08 | 1.10798 |
| NZDCHF | 0.47061 | 0.47081 | 0.46466 | 0.46519 | 615 | -1.04 | 0.47009 |
| NZDCAD | 0.80169 | 0.80218 | 0.79591 | 0.79603 | 627 | -0.57 | 0.8006 |
| NZDJPY | 88.699 | 89.048 | 88.098 | 88.487 | 950 | -0.06 | 88.538 |
| EURCAD | 1.61127 | 1.6137 | 1.59757 | 1.59771 | 1613 | -0.85 | 1.6114 |
| EURGBP | 0.85363 | 0.85467 | 0.85053 | 0.85154 | 414 | -0.26 | 0.85373 |
| AUDCAD | 0.98759 | 0.99048 | 0.98404 | 0.98471 | 644 | -0.27 | 0.98742 |
| EURAUD | 1.62986 | 1.63258 | 1.62084 | 1.62094 | 1174 | -0.58 | 1.63034 |
| AUDJPY | 109.271 | 110.092 | 108.689 | 109.468 | 1403 | 0.23 | 109.216 |
| GBPAUD | 1.90869 | 1.91133 | 1.90223 | 1.90263 | 910 | -0.33 | 1.90884 |
| AUDNZD | 1.23017 | 1.23841 | 1.22961 | 1.23523 | 880 | 0.32 | 1.23132 |
| EURJPY | 178.318 | 179.298 | 176.753 | 177.611 | 2545 | -0.34 | 178.221 |
| EURCHF | 0.94562 | 0.94776 | 0.9323 | 0.93374 | 1546 | -1.33 | 0.94633 |
| EURNZD | 2.00723 | 2.01634 | 2.00241 | 2.0045 | 1393 | -0.28 | 2.0101 |
| GBPNZD | 2.35062 | 2.36187 | 2.34964 | 2.35284 | 1223 | -0.02 | 2.35322 |
| GBPCAD | 1.88689 | 1.88921 | 1.8751 | 1.87541 | 1411 | -0.59 | 1.88663 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24353 | 24615 | 24253 | 24418 | 362 | 0.24 | 24360 |
| Nikkei | 67075 | 69230 | 67075 | 68418 | 2155 | 1.99 | 67080 |
| S&P 500 | 7722 | 7766.75 | 7672.25 | 7724.5 | 94.5 | 0.05 | 7720.5 |
| Nasdaq | 30709.75 | 31148.25 | 30531.25 | 30769.75 | 617 | 0.15 | 30724 |
| Dow Jones | 51316 | 51511 | 50855 | 51232 | 656 | -0.11 | 51290 |