RANGE TRADING Pada 10 November 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4134.89 | 4145.79 | 4013.42 | 4032.34 | 132.37 | -2.61 | 4140.61 |
| NZDUSD | 0.56242 | 0.56486 | 0.55855 | 0.55983 | 631 | -0.48 | 0.56252 |
| USDCHF | 0.8188 | 0.8267 | 0.8173 | 0.8248 | 940 | 0.72 | 0.81888 |
| Silver | 53.34 | 53.633 | 51.104 | 51.507 | 2.53 | -3.55 | 53.405 |
| AUDUSD | 0.69235 | 0.69293 | 0.68428 | 0.68613 | 865 | -0.87 | 0.69214 |
| USDCAD | 1.40985 | 1.42089 | 1.40985 | 1.41831 | 1104 | 0.51 | 1.41112 |
| Oil | 86.29 | 86.9 | 83.86 | 86.41 | 3.04 | 0.06 | 86.36 |
| EURUSD | 1.12178 | 1.12505 | 1.11449 | 1.11607 | 1056 | -0.53 | 1.12203 |
| USDJPY | 157.835 | 158.833 | 157.823 | 158.679 | 1010 | 0.54 | 157.825 |
| GBPUSD | 1.34312 | 1.34583 | 1.33114 | 1.33374 | 1469 | -0.72 | 1.34348 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| NZDCAD | 0.79295 | 0.79711 | 0.79246 | 0.79408 | 465 | 0.03 | 0.79382 |
| NZDJPY | 88.775 | 89.206 | 88.665 | 88.841 | 541 | 0.05 | 88.794 |
| EURCAD | 1.58199 | 1.58779 | 1.58199 | 1.58336 | 580 | -0.02 | 1.58361 |
| EURGBP | 0.83457 | 0.83721 | 0.83433 | 0.83614 | 288 | 0.2 | 0.83449 |
| AUDCAD | 0.97614 | 0.97785 | 0.97182 | 0.97322 | 603 | -0.35 | 0.97668 |
| EURAUD | 1.61871 | 1.62895 | 1.61821 | 1.62496 | 1074 | 0.34 | 1.61946 |
| AUDJPY | 109.286 | 109.458 | 108.658 | 108.896 | 800 | -0.33 | 109.258 |
| CHFJPY | 192.599 | 193.202 | 191.991 | 192.232 | 1211 | -0.18 | 192.58 |
| AUDCHF | 0.56702 | 0.56762 | 0.56513 | 0.5661 | 249 | -0.15 | 0.56696 |
| GBPJPY | 212.083 | 212.63 | 211.423 | 211.751 | 1207 | -0.19 | 212.15 |
| GBPCHF | 1.1005 | 1.10296 | 1.0999 | 1.10088 | 306 | -0.01 | 1.10096 |
| NZDCHF | 0.46061 | 0.46254 | 0.46013 | 0.46187 | 241 | 0.23 | 0.46081 |
| GBPAUD | 1.93876 | 1.94969 | 1.93794 | 1.94257 | 1175 | 0.14 | 1.93978 |
| AUDNZD | 1.22945 | 1.23004 | 1.223 | 1.22393 | 704 | -0.39 | 1.22878 |
| EURJPY | 177.034 | 177.697 | 176.967 | 177.13 | 730 | 0.01 | 177.116 |
| EURCHF | 0.91843 | 0.9219 | 0.91843 | 0.92088 | 347 | 0.19 | 0.91916 |
| EURNZD | 1.99232 | 1.99641 | 1.98924 | 1.99114 | 717 | -0.05 | 1.99212 |
| GBPNZD | 2.38625 | 2.38851 | 2.37996 | 2.38021 | 855 | -0.25 | 2.38613 |
| GBPCAD | 1.89454 | 1.89952 | 1.89078 | 1.89259 | 874 | -0.21 | 1.89659 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24558 | 24695 | 24274 | 24342 | 421 | -0.65 | 24502 |
| Nikkei | 60945 | 60945 | 59640 | 60075 | 1305 | -1.36 | 60905 |
| S&P 500 | 7578.5 | 7597.25 | 7492.5 | 7554.25 | 104.75 | -0.33 | 7579.5 |
| Nasdaq | 28062.5 | 28102.75 | 27516.25 | 27898.75 | 586.5 | -0.62 | 28072.5 |
| Dow Jones | 52503 | 52777 | 52053 | 52368 | 724 | -0.26 | 52504 |