RANGE TRADING Pada 21 Oktober 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4126.32 | 4141.63 | 4104.77 | 4140.67 | 36.86 | 0.39 | 4124.74 |
| NZDUSD | 0.56808 | 0.57037 | 0.56708 | 0.56959 | 329 | 0.29 | 0.56795 |
| USDCHF | 0.82435 | 0.82625 | 0.82348 | 0.82385 | 277 | -0.02 | 0.824 |
| Silver | 57.984 | 58.031 | 56.911 | 57.944 | 1.12 | -0.04 | 57.966 |
| AUDUSD | 0.69973 | 0.70351 | 0.69965 | 0.7024 | 386 | 0.35 | 0.69995 |
| USDCAD | 1.40555 | 1.40807 | 1.40355 | 1.40422 | 452 | -0.07 | 1.40521 |
| Oil | 98.26 | 100.37 | 96.32 | 97.67 | 4.05 | -0.48 | 98.14 |
| EURUSD | 1.12334 | 1.12398 | 1.12131 | 1.12292 | 267 | -0.04 | 1.12337 |
| USDJPY | 158.114 | 158.375 | 157.824 | 158.061 | 551 | -0.01 | 158.084 |
| GBPUSD | 1.3372 | 1.34023 | 1.33633 | 1.33865 | 390 | 0.11 | 1.33723 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| AUDCAD | 0.98348 | 0.98857 | 0.98331 | 0.98634 | 526 | 0.28 | 0.9836 |
| EURAUD | 1.60385 | 1.60402 | 1.596 | 1.59709 | 802 | -0.39 | 1.6033 |
| AUDJPY | 110.646 | 111.244 | 110.622 | 111.042 | 622 | 0.33 | 110.673 |
| CHFJPY | 191.643 | 191.929 | 191.427 | 191.706 | 502 | 0 | 191.698 |
| AUDCHF | 0.57698 | 0.58048 | 0.57694 | 0.57885 | 354 | 0.33 | 0.57695 |
| GBPJPY | 211.521 | 211.97 | 211.369 | 211.703 | 601 | 0.09 | 211.509 |
| GBPCHF | 1.10306 | 1.10628 | 1.10255 | 1.10365 | 373 | 0.09 | 1.10269 |
| NZDCHF | 0.46841 | 0.47006 | 0.46801 | 0.46922 | 205 | 0.23 | 0.46812 |
| NZDCAD | 0.79843 | 0.80132 | 0.7974 | 0.79974 | 392 | 0.2 | 0.79811 |
| NZDJPY | 89.827 | 90.196 | 89.652 | 90.017 | 544 | 0.25 | 89.792 |
| EURCAD | 1.57908 | 1.58049 | 1.57562 | 1.57718 | 487 | -0.11 | 1.57892 |
| EURGBP | 0.83948 | 0.83986 | 0.83709 | 0.83817 | 277 | -0.15 | 0.8394 |
| GBPAUD | 1.90985 | 1.91092 | 1.90291 | 1.9046 | 801 | -0.24 | 1.9092 |
| AUDNZD | 1.23017 | 1.23695 | 1.23011 | 1.23143 | 684 | 0.06 | 1.23075 |
| EURJPY | 177.587 | 177.818 | 177.265 | 177.52 | 553 | -0.06 | 177.621 |
| EURCHF | 0.92653 | 0.92749 | 0.92459 | 0.92547 | 290 | -0.06 | 0.92606 |
| EURNZD | 1.97516 | 1.97867 | 1.96858 | 1.96927 | 1009 | -0.32 | 1.97552 |
| GBPNZD | 2.352 | 2.35823 | 2.34748 | 2.3481 | 1075 | -0.18 | 2.35233 |
| GBPCAD | 1.8801 | 1.88427 | 1.87897 | 1.8806 | 530 | 0.04 | 1.87991 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 24047 | 24164 | 23559 | 23598 | 605 | -1.66 | 23997 |
| Nikkei | 65195 | 65525 | 64425 | 65030 | 1100 | -0.33 | 65245 |
| S&P 500 | 7788 | 7811 | 7750.5 | 7799.5 | 60.5 | 0.2 | 7784.25 |
| Nasdaq | 29955.25 | 30111.5 | 29727.75 | 30021 | 383.75 | 0.43 | 29893.25 |
| Dow Jones | 52795 | 53146 | 52598 | 53099 | 548 | 0.51 | 52832 |