RANGE TRADING Pada 21 Agustus 2026
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Gold | 4519.97 | 4632.02 | 4508.66 | 4603.1 | 123.36 | 1.87 | 4518.74 |
| NZDUSD | 0.59383 | 0.5987 | 0.59354 | 0.59735 | 516 | 0.59 | 0.59384 |
| USDCHF | 0.79972 | 0.80197 | 0.79819 | 0.8007 | 378 | 0.11 | 0.79986 |
| Silver | 68.093 | 69.995 | 67.875 | 68.925 | 2.12 | 1.27 | 68.059 |
| EURUSD | 1.16754 | 1.17105 | 1.16678 | 1.1673 | 427 | -0.02 | 1.16752 |
| USDJPY | 158.96 | 159.119 | 158.338 | 158.893 | 781 | -0.05 | 158.979 |
| GBPUSD | 1.36241 | 1.36747 | 1.36174 | 1.36364 | 573 | 0.1 | 1.36233 |
| AUDUSD | 0.71102 | 0.71792 | 0.71045 | 0.7166 | 747 | 0.8 | 0.7109 |
| USDCAD | 1.37847 | 1.37868 | 1.37308 | 1.37603 | 560 | -0.17 | 1.37832 |
| Oil | 86.27 | 87.48 | 85.77 | 86.62 | 1.71 | 0.51 | 86.18 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| AUDCHF | 0.56875 | 0.57498 | 0.56841 | 0.57397 | 657 | 0.91 | 0.56881 |
| GBPJPY | 216.662 | 217.092 | 216.435 | 216.798 | 657 | 0.04 | 216.707 |
| GBPCHF | 1.09029 | 1.09351 | 1.08988 | 1.09268 | 363 | 0.2 | 1.09048 |
| NZDCHF | 0.47501 | 0.47927 | 0.47479 | 0.47848 | 448 | 0.71 | 0.47512 |
| NZDCAD | 0.81855 | 0.82349 | 0.81797 | 0.82204 | 552 | 0.44 | 0.81847 |
| NZDJPY | 94.401 | 95.145 | 94.366 | 94.936 | 779 | 0.54 | 94.422 |
| EURCAD | 1.60948 | 1.61058 | 1.60529 | 1.60643 | 529 | -0.18 | 1.60927 |
| EURGBP | 0.8564 | 0.85756 | 0.85515 | 0.85542 | 241 | -0.11 | 0.85633 |
| AUDCAD | 0.9801 | 0.98786 | 0.97909 | 0.98622 | 877 | 0.64 | 0.97991 |
| EURAUD | 1.6405 | 1.64227 | 1.62688 | 1.62731 | 1539 | -0.81 | 1.64067 |
| AUDJPY | 113.04 | 114.147 | 112.975 | 113.902 | 1172 | 0.75 | 113.056 |
| CHFJPY | 198.603 | 198.987 | 198.18 | 198.294 | 807 | -0.16 | 198.609 |
| GBPAUD | 1.91497 | 1.91682 | 1.89989 | 1.90166 | 1693 | -0.7 | 1.91509 |
| AUDNZD | 1.19582 | 1.19986 | 1.19467 | 1.19803 | 519 | 0.21 | 1.19551 |
| EURJPY | 185.615 | 186.004 | 185.422 | 185.522 | 582 | -0.07 | 185.655 |
| EURCHF | 0.93369 | 0.93622 | 0.93369 | 0.93504 | 253 | 0.09 | 0.93424 |
| EURNZD | 1.96393 | 1.96512 | 1.95109 | 1.95171 | 1403 | -0.61 | 1.96369 |
| GBPNZD | 2.2925 | 2.29371 | 2.27958 | 2.28076 | 1413 | -0.49 | 2.29203 |
| GBPCAD | 1.87864 | 1.88007 | 1.87399 | 1.87725 | 608 | -0.06 | 1.87841 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Kospi | - | - | - | - | - | - | - |
| FTSE 100 | - | - | - | - | - | - | - |
| DAX | - | - | - | - | - | - | - |
| Hang Seng | 25670 | 26057 | 25662 | 25889 | 395 | 0.77 | 25692 |
| Nikkei | 65545 | 66450 | 65185 | 65963 | 1265 | 0.73 | 65485 |
| S&P 500 | 7670.25 | 7713.25 | 7660.75 | 7687 | 52.5 | 0.26 | 7667.25 |
| Nasdaq | 29337.25 | 29536.5 | 29220 | 29372 | 316.5 | 0.19 | 29316.25 |
| Dow Jones | 52868 | 53412 | 52832 | 53319 | 580 | 0.89 | 52851 |