RANGE TRADING PADA 14 February 2025
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURUSD | 1.04592 | 1.05134 | 1.04465 | 1.04899 | 669 | 0.24% | 1.04647 |
| USDJPY | 152.795 | 153.143 | 152.015 | 152.29 | 1128 | -0.33% | 152.791 |
| GBPUSD | 1.25584 | 1.26292 | 1.25488 | 1.25844 | 804 | 0.15% | 1.25653 |
| USDCHF | 0.90275 | 0.90636 | 0.8971 | 0.89959 | 926 | -0.37% | 0.90295 |
| AUDUSD | 0.63123 | 0.63668 | 0.63093 | 0.63514 | 575 | 0.55% | 0.63169 |
| USDCAD | 1.4189 | 1.42001 | 1.41497 | 1.41775 | 504 | -0.1% | 1.41922 |
| NZDUSD | 0.56741 | 0.57372 | 0.5665 | 0.57261 | 722 | 0.86% | 0.5677 |
| Gold | 2928.09 | 2939.89 | 2876.8 | 2882.02 | 63.09 | -1.58% | 2928.15 |
| Silver | 32.378 | 33.384 | 32.055 | 32.14 | 1.33 | -0.56% | 32.322 |
| Oil | 71.47 | 71.99 | 70.49 | 70.52 | 1.5 | -1.34% | 71.48 |
CROSS TRADE RANGE TRADING
| Currency | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| EURJPY | 159.849 | 160.254 | 159.419 | 159.741 | 835 | -0.1% | 159.898 |
| EURCHF | 0.94449 | 0.94858 | 0.94246 | 0.94375 | 612 | -0.13% | 0.94498 |
| EURGBP | 0.83226 | 0.83371 | 0.83151 | 0.83337 | 220 | 0.07% | 0.83275 |
| CHFJPY | 169.123 | 169.647 | 168.628 | 169.239 | 1019 | 0.04% | 169.176 |
| AUDJPY | 96.496 | 96.982 | 96.312 | 96.738 | 670 | 0.22% | 96.529 |
| GBPCHF | 1.13414 | 1.1376 | 1.1312 | 1.13138 | 640 | -0.29% | 1.13464 |
| GBPJPY | 191.962 | 192.489 | 191.46 | 191.63 | 1029 | -0.19% | 191.997 |
| EURCAD | 1.4847 | 1.48906 | 1.48189 | 1.48722 | 717 | 0.18% | 1.48462 |
| EURAUD | 1.65552 | 1.6575 | 1.64981 | 1.65068 | 769 | -0.33% | 1.65615 |
| GBPAUD | 1.98794 | 1.98986 | 1.97928 | 1.98087 | 1058 | -0.38% | 1.9885 |
| AUDNZD | 1.11178 | 1.11322 | 1.10742 | 1.10829 | 580 | -0.38% | 1.11251 |
| EURNZD | 1.84176 | 1.84443 | 1.82833 | 1.83028 | 1610 | -0.69% | 1.84298 |
| GBPNZD | 2.21159 | 2.21441 | 2.19292 | 2.19571 | 2149 | -0.77% | 2.21279 |
| GBPCAD | 1.78277 | 1.788 | 1.77948 | 1.78433 | 852 | 0.09% | 1.78281 |
| NZDCAD | 0.8054 | 0.81289 | 0.80438 | 0.81197 | 851 | 0.79% | 0.80564 |
| AUDCAD | 0.89612 | 0.90166 | 0.8957 | 0.90012 | 596 | 0.46% | 0.89603 |
| NZDCHF | 0.51238 | 0.516 | 0.51169 | 0.51528 | 431 | 0.53% | 0.51258 |
| AUDCHF | 0.57018 | 0.57291 | 0.5697 | 0.57082 | 321 | 0.08% | 0.57036 |
| NZDJPY | 86.745 | 87.392 | 86.641 | 87.221 | 751 | 0.55% | 86.74 |
GLOBAL MARKET INDICES RANGE TRADING
| Index | Open | High | Low | Close | Range | Change | Previous |
|---|---|---|---|---|---|---|---|
| Hang Seng | 21998 | 22695 | 21998 | 22517 | 697 | 2.64% | 21937 |
| Nikkei | 39460 | 39575 | 38985 | 39105 | 590 | -0.9% | 39460 |
| S&P 500 | 6133.75 | 6146 | 6120.75 | 6133 | 25.25 | 0.02% | 6131.75 |
| Nasdaq | 22079.5 | 22219.75 | 22041.5 | 22205.25 | 178.25 | 0.6% | 22073.5 |
| Dow Jones | 44825 | 44873 | 44586 | 44631 | 287 | -0.43% | 44822 |