Central/Month | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 |
The Fed | 25-26 | - | 15-16 | - | 3-4 | 14-15 | 26-27 | - | 20-21 | - | 1-2 | 13-14 |
ECB | - | 3 | 10 | 14 | - | 9 | 21 | - | 8 | 27 | - | 15 |
BOE | - | 3 | 17 | - | 5 | 16 | - | 4 | 15 | - | 3 | 15 |
SNB | - | - | 24 | - | - | 16 | - | - | 22 | - | - | 15 |
BOJ | 18 | - | 18 | 28 | - | 17 | 21 | - | 22 | 28 | - | 20 |
RBA | - | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 |
RBNZ | - | 23 | - | 13 | 25 | - | 13 | 17 | - | 5 | 23 | - |
BOC | 26 | - | 2 | 13 | - | 1 | 13 | - | 7 | 26 | - | 7 |
BI | 19-20 | 9 dan 10 | 16-17 | 18-19 | 23-24 | 22-23 | 20-21 | 22-23 | 21-22 | 19-20 | 16-17 | 21-22 |
Mark *: Decision Day The Fed: The Federal Reserve Bank, ECB: European Central Bank, BOE: Bank of England, SNB:: Swiss National Bank, BOJ: Bank of Japan, RBA: Reserve Bank of Australia, RBNZ: Reserve Bank of New Zealand, BOC: Bank of Canada, BI: Bank Indonesia |